Send this invoice via email or SMS to your customers to get paid.
Invoice Date: 19th April 2019
Invoice Due Date: 4th Sept 2019
Invoice Number: 00000123456789
Items | Qty | Unit Price | Amount |
---|---|---|---|
|
1 | GHS 7.00 | GHS 7.00 |
|
1 | GHS 5.00 | GHS 15.00 |
|
1 | GHS 12.00 | GHS 12.00 |
|
1 | GHS 1.50 | GHS 3.00 |
|
1 | GHS 7.00 | GHS 7.00 |
|
1 | GHS 5.00 | GHS 15.00 |
Tax | GHS 0.00 |
---|---|
Total | GHS 37.00 |
Frequency for Automated Debit after First payment
Amount to pay now (First Payment): GHS 300.00
Frequency Of Automated Debit: Weekly
Automated Debit Amount: GHS 300.00