View all message sent in detail.
Sender ID
Total Credit
Total Sent
Source
Time | Recipient | Status | Unit Cost | Detail |
---|---|---|---|---|
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
12:23 PM | 233248318611 | Sent | 0.08 | A/C No.: 140**********651 has been debited with GHS 500.00 on 30 SEP 2019 @ Tema Industrial Area. Info: Cheque Withdrawal HARRISON QUAD LUTTERRODT. Avai. Bal: GHS 15,345.78. Thank you. |
To send messages from your business account instead click here to select the preferred account